- 13 Sensor settings - sensor adjusts cooking times and power levels for a variety of foods and quantities
- Breakfast and Lunch options for cooking and re-heating popular food items
- 15 Minute Dinners and Preset Recipes each offer 5 recipes with easy- to-follow steps
- Add-A-Minute allows a minute of extra cooking time to be added with the touch of a button
- 13 Sensor settings - sensor adjusts cooking times and power levels for a variety of foods and quantities
- Breakfast and Lunch options for cooking and re-heating popular food items
- 15 Minute Dinners and Preset Recipes each offer 5 recipes with easy- to-follow steps
- Add-A-Minute allows a minute of extra cooking time to be added with the touch of a button
- 13 Sensor settings - sensor adjusts cooking times and power levels for a variety of foods and quantities
- Breakfast and Lunch options for cooking and re-heating popular food items
- 15 Minute Dinners and Preset Recipes each offer 5 recipes with easy- to-follow steps
- Add-A-Minute allows a minute of extra cooking time to be added with the touch of a button
- For use with VCIH6608
- For 10' ceilings
- Terms & Conditions
- Purchase Agreement
| VCCI6610AR | Apple Red | Call For Best Price |
| VCCI6610BK | Black | Call For Best Price |
| VCCI6610BT | Biscuit | Call For Best Price |
| VCCI6610BU | Burgundy | Call For Best Price |
| VCCI6610CB | Cobalt Blue | Call For Best Price |
| VCCI6610CH | Chocolate | Call For Best Price |
| VCCI6610CW | Cotton White | Call For Best Price |
| VCCI6610GG | Graphite Gray | Call For Best Price |
| VCCI6610GM | Golden Mist | Call For Best Price |
| VCCI6610IB | Iridescent Blue | Call For Best Price |
| VCCI6610LE | Lemonade | Call For Best Price |
| VCCI6610MJ | Mint Julep | Call For Best Price |
| VCCI6610MS | Metallic Silver | Call For Best Price |
| VCCI6610OG | Oyster Gray | Call For Best Price |
| VCCI6610PL | Plum | Call For Best Price |
| VCCI6610PM | Pumpkin | Call For Best Price |
| VCCI6610RR | Racing Red | Call For Best Price |
| VCCI6610SA | Sage | Call For Best Price |
| VCCI6610SE | Sea Glass | Call For Best Price |
| VCCI6610SG | Stone Gray | Call For Best Price |
| VCCI6610SS | Stainless Steel | Call For Best Price |
| VCCI6610TP | Taupe | Call For Best Price |
| VCCI6610VB | Viking Blue | Call For Best Price |
| VCCI6610WH | White | Call For Best Price |
- For use with VCIH6608
- For 9' ceilings
- Terms & Conditions
- Purchase Agreement
| VCCI6609AR | Apple Red | Call For Best Price |
| VCCI6609BK | Black | Call For Best Price |
| VCCI6609BT | Biscuit | Call For Best Price |
| VCCI6609BU | Burgundy | Call For Best Price |
| VCCI6609CB | Cobalt Blue | Call For Best Price |
| VCCI6609CH | Chocolate | Call For Best Price |
| VCCI6609CW | Cotton White | Call For Best Price |
| VCCI6609GG | Graphite Gray | Call For Best Price |
| VCCI6609GM | Golden Mist | Call For Best Price |
| VCCI6609IB | Iridescent Blue | Call For Best Price |
| VCCI6609LE | Lemonade | Call For Best Price |
| VCCI6609MJ | Mint Julep | Call For Best Price |
| VCCI6609MS | Metallic Silver | Call For Best Price |
| VCCI6609OG | Oyster Gray | Call For Best Price |
| VCCI6609PL | Plum | Call For Best Price |
| VCCI6609PM | Pumpkin | Call For Best Price |
| VCCI6609RR | Racing Red | Call For Best Price |
| VCCI6609SA | Sage | Call For Best Price |
| VCCI6609SE | Sea Glass | Call For Best Price |
| VCCI6609SG | Stone Gray | Call For Best Price |
| VCCI6609SS | Stainless Steel | Call For Best Price |
| VCCI6609TP | Taupe | Call For Best Price |
| VCCI6609VB | Viking Blue | Call For Best Price |
| VCCI6609WH | White | Call For Best Price |
- For use with VCIH6608
- For 8' ceilings
- Terms & Conditions
- Purchase Agreement
| VCCI6608AR | Apple Red | Call For Best Price |
| VCCI6608BK | Black | Call For Best Price |
| VCCI6608BT | Biscuit | Call For Best Price |
| VCCI6608BU | Burgundy | Call For Best Price |
| VCCI6608CB | Cobalt Blue | Call For Best Price |
| VCCI6608CH | Chocolate | Call For Best Price |
| VCCI6608CW | Cotton White | Call For Best Price |
| VCCI6608GG | Graphite Gray | Call For Best Price |
| VCCI6608GM | Golden Mist | Call For Best Price |
| VCCI6608IB | Iridescent Blue | Call For Best Price |
| VCCI6608LE | Lemonade | Call For Best Price |
| VCCI6608MJ | Mint Julep | Call For Best Price |
| VCCI6608MS | Metallic Silver | Call For Best Price |
| VCCI6608OG | Oyster Gray | Call For Best Price |
| VCCI6608PL | Plum | Call For Best Price |
| VCCI6608PM | Pumpkin | Call For Best Price |
| VCCI6608RR | Racing Red | Call For Best Price |
| VCCI6608SA | Sage | Call For Best Price |
| VCCI6608SE | Sea Glass | Call For Best Price |
| VCCI6608SG | Stone Gray | Call For Best Price |
| VCCI6608SS | Stainless Steel | Call For Best Price |
| VCCI6608TP | Taupe | Call For Best Price |
| VCCI6608VB | Viking Blue | Call For Best Price |
| VCCI6608WH | White | Call For Best Price |
- For use with VCIH5408
- For 10' ceilings
- Terms & Conditions
- Purchase Agreement
| VCCI5410AR | Apple Red | Call For Best Price |
| VCCI5410BK | Black | Call For Best Price |
| VCCI5410BT | Biscuit | Call For Best Price |
| VCCI5410BU | Burgundy | Call For Best Price |
| VCCI5410CB | Cobalt Blue | Call For Best Price |
| VCCI5410CH | Chocolate | Call For Best Price |
| VCCI5410CW | Cotton White | Call For Best Price |
| VCCI5410GG | Graphite Gray | Call For Best Price |
| VCCI5410GM | Golden Mist | Call For Best Price |
| VCCI5410IB | Iridescent Blue | Call For Best Price |
| VCCI5410LE | Lemonade | Call For Best Price |
| VCCI5410MJ | Mint Julep | Call For Best Price |
| VCCI5410MS | Metallic Silver | Call For Best Price |
| VCCI5410OG | Oyster Gray | Call For Best Price |
| VCCI5410PL | Plum | Call For Best Price |
| VCCI5410PM | Pumpkin | Call For Best Price |
| VCCI5410RR | Racing Red | Call For Best Price |
| VCCI5410SA | Sage | Call For Best Price |
| VCCI5410SE | Sea Glass | Call For Best Price |
| VCCI5410SG | Stone Gray | Call For Best Price |
| VCCI5410SS | Stainless Steel | Call For Best Price |
| VCCI5410TP | Taupe | Call For Best Price |
| VCCI5410VB | Viking Blue | Call For Best Price |
| VCCI5410WH | White | Call For Best Price |
- For use with VCIH5408
- For 9' ceilings
- Terms & Conditions
- Purchase Agreement
| VCCI5409AR | Apple Red | Call For Best Price |
| VCCI5409BK | Black | Call For Best Price |
| VCCI5409BT | Biscuit | Call For Best Price |
| VCCI5409BU | Burgundy | Call For Best Price |
| VCCI5409CB | Cobalt Blue | Call For Best Price |
| VCCI5409CH | Chocolate | Call For Best Price |
| VCCI5409CW | Cotton White | Call For Best Price |
| VCCI5409GG | Graphite Gray | Call For Best Price |
| VCCI5409GM | Golden Mist | Call For Best Price |
| VCCI5409IB | Iridescent Blue | Call For Best Price |
| VCCI5409LE | Lemonade | Call For Best Price |
| VCCI5409MJ | Mint Julep | Call For Best Price |
| VCCI5409MS | Metallic Silver | Call For Best Price |
| VCCI5409OG | Oyster Gray | Call For Best Price |
| VCCI5409PL | Plum | Call For Best Price |
| VCCI5409PM | Pumpkin | Call For Best Price |
| VCCI5409RR | Racing Red | Call For Best Price |
| VCCI5409SA | Sage | Call For Best Price |
| VCCI5409SE | Sea Glass | Call For Best Price |
| VCCI5409SG | Stone Gray | Call For Best Price |
| VCCI5409SS | Stainless Steel | Call For Best Price |
| VCCI5409TP | Taupe | Call For Best Price |
| VCCI5409VB | Viking Blue | Call For Best Price |
| VCCI5409WH | White | Call For Best Price |
- For use with VCIH5408
- For 8' ceilings
- Terms & Conditions
- Purchase Agreement
| VCCI5408AR | Apple Red | Call For Best Price |
| VCCI5408BK | Black | Call For Best Price |
| VCCI5408BT | Biscuit | Call For Best Price |
| VCCI5408BU | Burgundy | Call For Best Price |
| VCCI5408CB | Cobalt Blue | Call For Best Price |
| VCCI5408CH | Chocolate | Call For Best Price |
| VCCI5408CW | Cotton White | Call For Best Price |
| VCCI5408GG | Graphite Gray | Call For Best Price |
| VCCI5408GM | Golden Mist | Call For Best Price |
| VCCI5408IB | Iridescent Blue | Call For Best Price |
| VCCI5408LE | Lemonade | Call For Best Price |
| VCCI5408MJ | Mint Julep | Call For Best Price |
| VCCI5408MS | Metallic Silver | Call For Best Price |
| VCCI5408OG | Oyster Gray | Call For Best Price |
| VCCI5408PL | Plum | Call For Best Price |
| VCCI5408PM | Pumpkin | Call For Best Price |
| VCCI5408RR | Racing Red | Call For Best Price |
| VCCI5408SA | Sage | Call For Best Price |
| VCCI5408SE | Sea Glass | Call For Best Price |
| VCCI5408SG | Stone Gray | Call For Best Price |
| VCCI5408SS | Stainless Steel | Call For Best Price |
| VCCI5408TP | Taupe | Call For Best Price |
| VCCI5408VB | Viking Blue | Call For Best Price |
| VCCI5408WH | White | Call For Best Price |
- For use with VCIH4208
- For 10' ceilings
- Terms & Conditions
- Purchase Agreement
| VCCI4210AR | Apple Red | Call For Best Price |
| VCCI4210BK | Black | Call For Best Price |
| VCCI4210BT | Biscuit | Call For Best Price |
| VCCI4210BU | Burgundy | Call For Best Price |
| VCCI4210CB | Cobalt Blue | Call For Best Price |
| VCCI4210CH | Chocolate | Call For Best Price |
| VCCI4210CW | Cotton White | Call For Best Price |
| VCCI4210GG | Graphite Gray | Call For Best Price |
| VCCI4210GM | Golden Mist | Call For Best Price |
| VCCI4210IB | Iridescent Blue | Call For Best Price |
| VCCI4210LE | Lemonade | Call For Best Price |
| VCCI4210MJ | Mint Julep | Call For Best Price |
| VCCI4210MS | Metallic Silver | Call For Best Price |
| VCCI4210OG | Oyster Gray | Call For Best Price |
| VCCI4210PL | Plum | Call For Best Price |
| VCCI4210PM | Pumpkin | Call For Best Price |
| VCCI4210RR | Racing Red | Call For Best Price |
| VCCI4210SA | Sage | Call For Best Price |
| VCCI4210SE | Sea Glass | Call For Best Price |
| VCCI4210SG | Stone Gray | Call For Best Price |
| VCCI4210SS | Stainless Steel | Call For Best Price |
| VCCI4210TP | Taupe | Call For Best Price |
| VCCI4210VB | Viking Blue | Call For Best Price |
| VCCI4210WH | White | Call For Best Price |


